Ultimate CDJ Comparison Guide for Controller Users
XDJ-700 | XDJ-1000 | XDJ-1000MK2 | CDJ-900 | CDJ-900NXS | CDJ-2000 | CDJ-2000NXS | CDJ-2000NXS2 | CDJ-3000 | XDJ-XZ | |
USB | x | x | x | x | x | x | x | x | x | x |
SD Card | No | No | No | No | No | x | x | x | x | x |
Display Size | 7″ | 7″ | 7″ | 4 lines text | 6.1″ | 6.1″ | 6.1″ | 7″ | 9″ | 7″ |
Touch Screen | x | x | x | No | No | No | No | x | x | x |
Sync | x | x | x | x | x | No | x | x | x | x |
Waveform Zoom | x | x | x | No | x | x | x | x | x | x |
WiFi Playback | Wired Phone | Wired Phone | x | No | x | No | x | x | x | x |
Jog Tension Adj | No | No | No | x | x | x | x | x | x | x |
Hot Cue | 3 [Digital] | 3 [Digital] | 8 [Digital] | No | No | 3 | 3 | 4×2 banks | 8 | 8 |
Auto Beat | x | x | x | x | x | x | x | x | x | x |
Slip Mode | x | x | x | x | x | No | x | x | x | x |
Quantize | ? | x | x | x | x | x | x | x | x | x |
Needle Search | x | x | x | No | No | x | x | x | x | x |
Pro DJ Link | x | x | x | x | x | x | x | x | x | x |
Master Tempo / Keylock | x | x | x | x | x | x | x | x | x | x |
Beat Loop | 1 through 16 [Digital] | 1 through 16 [Digital] | 1 through 16 [Digital] | 1 through 8 | 32 max | 32 max | 32 max | 32 max | 512 max | |
Beat Jump | No | 4 max | 4 max | No | No | No | No | 16 max | 64 max | 8 max |
Reverse | Digital | x | x | x | x | x | x | x | x | x |
Software | ||||||||||
Traktor | No | x | No | x | x | x | x | x | x | No |
Serato | No | x | No | x | x | x | x | x | x | x |
RekordBox | x | x | x | x | x | x | x | x | x | x |
VirtualDJ | x | x | x | x | x | x | x | x | x | x |
New Price | $769 | $1,259 | $1,529 | $2,549 | $2,499 |
I wrote this guide as a frustrated Traktor user, trying to find out the various differences among CDJ / XDJ hardware. I was specifically interested in Loop limits and Beatjump functionality. Coming from Traktor and using Beatjump extensively, the only options are the CDJ2000NXS2 and the CDJ3000. Neither are cheap, but at least used CDJ2000NXS2 prices have come down a bit into the $1700 range.